<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coaches Panel: A better year is on its way</title>
	<atom:link href="http://velonews.competitor.com/2009/11/coaches-panel/coaches-panel-a-better-year-is-on-its-way_101481/feed" rel="self" type="application/rss+xml" />
	<link>http://velonews.competitor.com/2009/11/coaches-panel/coaches-panel-a-better-year-is-on-its-way_101481</link>
	<description>Competitive Cycling News, Race Results and Bike Reviews</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: aspishakoff</title>
		<link>http://velonews.competitor.com/2009/11/coaches-panel/coaches-panel-a-better-year-is-on-its-way_101481/comment-page-1#comment-1786</link>
		<dc:creator>aspishakoff</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://velonews.competitor.com/?p=101481#comment-1786</guid>
		<description>If we don&#039;t have a power meter would the next best thing be a heart rate monitor? What i&#039;m doing now is using my maximum sustainable heart rate as a means to tailor HR zones/ranges to train for intervals based on what periodization I&#039;m in during the year (tempo, steady state, etc.) This is my second year of cycling and already I notice a significant amount of specificity training with a HR monitor oh!, and cadence, as apposed to just riding.</description>
		<content:encoded><![CDATA[<p>If we don&#039;t have a power meter would the next best thing be a heart rate monitor? What i&#039;m doing now is using my maximum sustainable heart rate as a means to tailor HR zones/ranges to train for intervals based on what periodization I&#039;m in during the year (tempo, steady state, etc.) This is my second year of cycling and already I notice a significant amount of specificity training with a HR monitor oh!, and cadence, as apposed to just riding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://velonews.competitor.com/2009/11/coaches-panel/coaches-panel-a-better-year-is-on-its-way_101481/comment-page-1#comment-434</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 13 Dec 2009 22:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://velonews.competitor.com/?p=101481#comment-434</guid>
		<description>@ Brad: the HR response is not immediate enough to provide such feedback. Your interval starts when you start working hard, not when the HR finally creeps up to a steady-state (which it would rarely do in such an intense effort).</description>
		<content:encoded><![CDATA[<p>@ Brad: the HR response is not immediate enough to provide such feedback. Your interval starts when you start working hard, not when the HR finally creeps up to a steady-state (which it would rarely do in such an intense effort).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tunafish</title>
		<link>http://velonews.competitor.com/2009/11/coaches-panel/coaches-panel-a-better-year-is-on-its-way_101481/comment-page-1#comment-325</link>
		<dc:creator>tunafish</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://velonews.competitor.com/?p=101481#comment-325</guid>
		<description>A few websites I have found give graphs and equations to calculate MPH to watts based on road conditions.</description>
		<content:encoded><![CDATA[<p>A few websites I have found give graphs and equations to calculate MPH to watts based on road conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://velonews.competitor.com/2009/11/coaches-panel/coaches-panel-a-better-year-is-on-its-way_101481/comment-page-1#comment-161</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://velonews.competitor.com/?p=101481#comment-161</guid>
		<description>You talk about training with power and using a power meter. Since not all of us have the ability to throw down $400 or more for a Power Tap, how can I use my HR monitor to achieve the same results?</description>
		<content:encoded><![CDATA[<p>You talk about training with power and using a power meter. Since not all of us have the ability to throw down $400 or more for a Power Tap, how can I use my HR monitor to achieve the same results?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
