<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tour of California&#8217;s second half: hills, then mountains</title>
	<atom:link href="http://velonews.competitor.com/2010/02/news/tour-of-californias-second-half-hills-then-mountains_104844/feed" rel="self" type="application/rss+xml" />
	<link>http://velonews.competitor.com/2010/02/news/tour-of-californias-second-half-hills-then-mountains_104844</link>
	<description>Competitive Cycling News, Race Results and Bike Reviews</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Jose Arguila</title>
		<link>http://velonews.competitor.com/2010/02/news/tour-of-californias-second-half-hills-then-mountains_104844/comment-page-1#comment-3031</link>
		<dc:creator>Jose Arguila</dc:creator>
		<pubDate>Sun, 14 Feb 2010 16:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://velonews.competitor.com/?p=104844#comment-3031</guid>
		<description>If these guys dont attack each other like crazy on this stage I am done with watching.  Last years tour blew chunks, borrriinnnngggg!  This is such a chance to give us a show!</description>
		<content:encoded><![CDATA[<p>If these guys dont attack each other like crazy on this stage I am done with watching.  Last years tour blew chunks, borrriinnnngggg!  This is such a chance to give us a show!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Moore</title>
		<link>http://velonews.competitor.com/2010/02/news/tour-of-californias-second-half-hills-then-mountains_104844/comment-page-1#comment-3021</link>
		<dc:creator>Brent Moore</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://velonews.competitor.com/?p=104844#comment-3021</guid>
		<description>Had been hopping for a true mountain top finish.  I suppose they are this on a plan of maing the race bigger by increments rather than all at once.</description>
		<content:encoded><![CDATA[<p>Had been hopping for a true mountain top finish.  I suppose they are this on a plan of maing the race bigger by increments rather than all at once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Gear</title>
		<link>http://velonews.competitor.com/2010/02/news/tour-of-californias-second-half-hills-then-mountains_104844/comment-page-1#comment-2977</link>
		<dc:creator>Big Gear</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://velonews.competitor.com/?p=104844#comment-2977</guid>
		<description>If I am not mistaken the tour of Utah is a total of 325 miles and stage 4 is 97 miles. Everything is relative to difficulty. You have to consider TOC is twice the distance of the TOU and the riders have already gone 570 miles by the time they reach stage 6 of TOC. If that is a &quot;joke&quot; then you must be one helluva a cyclist. Stage 6 is 132+ miles after riding 570 miles, Stage 6 is no joke. This is not about which state offers a harder tour, miles don&#039;t lie...</description>
		<content:encoded><![CDATA[<p>If I am not mistaken the tour of Utah is a total of 325 miles and stage 4 is 97 miles. Everything is relative to difficulty. You have to consider TOC is twice the distance of the TOU and the riders have already gone 570 miles by the time they reach stage 6 of TOC. If that is a &#8220;joke&#8221; then you must be one helluva a cyclist. Stage 6 is 132+ miles after riding 570 miles, Stage 6 is no joke. This is not about which state offers a harder tour, miles don&#039;t lie&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hamilton</title>
		<link>http://velonews.competitor.com/2010/02/news/tour-of-californias-second-half-hills-then-mountains_104844/comment-page-1#comment-2978</link>
		<dc:creator>Michael Hamilton</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://velonews.competitor.com/?p=104844#comment-2978</guid>
		<description>The climb up the Los Angeles Crest Highway from La Canada Flintridge is riddled with big sinkholes, washouts, and mud right now, and will be closed for several months at least.  Here&#039;s hoping they can reopen the road before May.</description>
		<content:encoded><![CDATA[<p>The climb up the Los Angeles Crest Highway from La Canada Flintridge is riddled with big sinkholes, washouts, and mud right now, and will be closed for several months at least.  Here&#039;s hoping they can reopen the road before May.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesusnieto</title>
		<link>http://velonews.competitor.com/2010/02/news/tour-of-californias-second-half-hills-then-mountains_104844/comment-page-1#comment-2962</link>
		<dc:creator>jesusnieto</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://velonews.competitor.com/?p=104844#comment-2962</guid>
		<description>The road up Angeles Crest is a leg breaker, needing a lot of shifting. GC riders might try to break things up there, just to avoid having a big bunch on that descent. It has a few very steep sections with tight turns that you don&#039;t want to do in the middle of a big pack.&lt;br&gt;I never rode up to Big Bear, but when I drove it I thought it would be a hell of a road for a race. It didn&#039;t seem so steep, but if there is no wind it should be enough to eliminate all but just a handful of GC contenders.  It will be fun to watch.</description>
		<content:encoded><![CDATA[<p>The road up Angeles Crest is a leg breaker, needing a lot of shifting. GC riders might try to break things up there, just to avoid having a big bunch on that descent. It has a few very steep sections with tight turns that you don&#039;t want to do in the middle of a big pack.I never rode up to Big Bear, but when I drove it I thought it would be a hell of a road for a race. It didn&#039;t seem so steep, but if there is no wind it should be enough to eliminate all but just a handful of GC contenders.  It will be fun to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay kim</title>
		<link>http://velonews.competitor.com/2010/02/news/tour-of-californias-second-half-hills-then-mountains_104844/comment-page-1#comment-2944</link>
		<dc:creator>jay kim</dc:creator>
		<pubDate>Fri, 12 Feb 2010 05:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://velonews.competitor.com/?p=104844#comment-2944</guid>
		<description>Epic. It is brutal man. Impossible for mortal men. Lance where you at</description>
		<content:encoded><![CDATA[<p>Epic. It is brutal man. Impossible for mortal men. Lance where you at</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bammbamm1961</title>
		<link>http://velonews.competitor.com/2010/02/news/tour-of-californias-second-half-hills-then-mountains_104844/comment-page-1#comment-2940</link>
		<dc:creator>bammbamm1961</dc:creator>
		<pubDate>Fri, 12 Feb 2010 04:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://velonews.competitor.com/?p=104844#comment-2940</guid>
		<description>Leipheimer - &quot;It could be brutal&quot; - Welcome to the backside of Lake Arrowhead - from silverwood tot he top of that section is brutal, the profile doesn&#039;t show the switchback and 14-17% grades they go over. There is no rest, just plunging and rising rollers the entire way - which I don&#039;t beleive are catured in the total climbing figure. This will be fun to watch.</description>
		<content:encoded><![CDATA[<p>Leipheimer &#8211; &#8220;It could be brutal&#8221; &#8211; Welcome to the backside of Lake Arrowhead &#8211; from silverwood tot he top of that section is brutal, the profile doesn&#039;t show the switchback and 14-17% grades they go over. There is no rest, just plunging and rising rollers the entire way &#8211; which I don&#039;t beleive are catured in the total climbing figure. This will be fun to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://velonews.competitor.com/2010/02/news/tour-of-californias-second-half-hills-then-mountains_104844/comment-page-1#comment-32117</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 12 Feb 2010 02:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://velonews.competitor.com/?p=104844#comment-32117</guid>
		<description>The Tour of Utah stage 4 from 2009 is still harder than this. The Tour of California is a joke if they think this is the hardest stage.</description>
		<content:encoded><![CDATA[<p>The Tour of Utah stage 4 from 2009 is still harder than this. The Tour of California is a joke if they think this is the hardest stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony &#38; Alisa - ONE</title>
		<link>http://velonews.competitor.com/2010/02/news/tour-of-californias-second-half-hills-then-mountains_104844/comment-page-1#comment-2935</link>
		<dc:creator>Tony &#38; Alisa - ONE</dc:creator>
		<pubDate>Fri, 12 Feb 2010 00:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://velonews.competitor.com/?p=104844#comment-2935</guid>
		<description>Having lived and ridden around the Big Bear area years ago that climb is tough..  I would expect the leaders to stick together to the summit, but if there is a group coming over the top together the rider with the fastest legs should pull off the win.  I was hoping for a true mountain top finish too.</description>
		<content:encoded><![CDATA[<p>Having lived and ridden around the Big Bear area years ago that climb is tough..  I would expect the leaders to stick together to the summit, but if there is a group coming over the top together the rider with the fastest legs should pull off the win.  I was hoping for a true mountain top finish too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Ashe</title>
		<link>http://velonews.competitor.com/2010/02/news/tour-of-californias-second-half-hills-then-mountains_104844/comment-page-1#comment-2931</link>
		<dc:creator>Alan Ashe</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://velonews.competitor.com/?p=104844#comment-2931</guid>
		<description>I&#039;ve driven that road to Snow Summit, those guys are going to crack on that road.</description>
		<content:encoded><![CDATA[<p>I&#039;ve driven that road to Snow Summit, those guys are going to crack on that road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overexposed</title>
		<link>http://velonews.competitor.com/2010/02/news/tour-of-californias-second-half-hills-then-mountains_104844/comment-page-1#comment-2925</link>
		<dc:creator>Overexposed</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://velonews.competitor.com/?p=104844#comment-2925</guid>
		<description>Wow, I had high hopes for the Big Bear stage but it looks like s snoozer with the long run-in.  I thought the reason for moving to May was so to finally get a mountain top finish?  I&#039;ll be there to see the stage but will have to fight the zzzzzzzzzzz the last 10K...</description>
		<content:encoded><![CDATA[<p>Wow, I had high hopes for the Big Bear stage but it looks like s snoozer with the long run-in.  I thought the reason for moving to May was so to finally get a mountain top finish?  I&#039;ll be there to see the stage but will have to fight the zzzzzzzzzzz the last 10K&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
