Elite Men's World Championship XC Results
- By Kurt Hoy
- Published Sep. 3, 2011
- Updated Oct. 12, 2012 at 12:53 PM EDT
| 1 | Jaroslav KULHAVY | CZE | 26 | 1:44:30 | 300 | 300 |
| 2 | Nino SCHURTER | SUI | 25 | 1:45:17 | 250 | 250 |
| 3 | Julien ABSALON | FRA | 31 | 1:45:56 | 200 | 200 |
| 4 | José Antonio HERMIDA RAMOS | ESP | 33 | 1:46:39 | 180 | 180 |
| 5 | Lukas FLÜCKIGER | SUI | 27 | 1:48:59 | 160 | 160 |
| 6 | Florian VOGEL | SUI | 29 | 1:49:26 | 140 | 140 |
| 7 | Todd WELLS | USA | 36 | 1:49:27 | 130 | 130 |
| 8 | Christoph SAUSER | SUI | 35 | 1:49:46 | 120 | 120 |
| 9 | Manuel FUMIC | GER | 29 | 1:49:52 | 110 | 110 |
| 10 | Geoff KABUSH | CAN | 34 | 1:49:57 | 100 | 100 |
| 11 | Jan SKARNITZL | CZE | 25 | 1:50:20 | 95 | 95 |
| 12 | Jeremy HORGAN-KOBELSKI | USA | 33 | 1:50:51 | 90 | 90 |
| 13 | Mathias FLÜCKIGER | SUI | 23 | 1:51:14 | 85 | 85 |
| 14 | Inaki LEJARRETA ERRASTI | ESP | 28 | 1:51:22 | 80 | 80 |
| 15 | Kevin VAN HOOVELS | BEL | 26 | 1:51:32 | 78 | 78 |
| 16 | Maxime MAROTTE | FRA | 25 | 1:51:51 | 76 | 76 |
| 17 | Ivan ALVAREZ GUTIERREZ | ESP | 30 | 1:52:16 | 74 | 74 |
| 18 | Emil LINDGREN | SWE | 26 | 1:52:22 | 72 | 72 |
| 19 | Fabian GIGER | SUI | 24 | 1:52:31 | 70 | 70 |
| 20 | Marco Aurelio FONTANA | ITA | 27 | 1:52:31 | 68 | 68 |
| 21 | Rudi VAN HOUTS | NED | 27 | 1:52:31 | 66 | 66 |
| 22 | Max PLAXTON | CAN | 26 | 1:52:53 | 64 | 64 |
| 23 | Kohei YAMAMOTO | JPN | 26 | 1:52:54 | 62 | 62 |
| 24 | Milan SPESNY | CZE | 34 | 1:53:01 | 60 | 60 |
| 25 | Martin GUJAN | SUI | 29 | 1:53:13 | 58 | 58 |
| 26 | Derek ZANDSTRA | CAN | 27 | 1:53:15 | 56 | 56 |
| 27 | Jochen KASS | GER | 30 | 1:53:36 | 54 | 54 |
| 28 | Carlos COLOMA NICOLAS | ESP | 30 | 1:53:52 | 52 | 52 |
| 29 | Karl MARKT | AUT | 31 | 1:54:50 | 50 | 50 |
| 30 | Stéphane TEMPIER | FRA | 25 | 1:55:00 | 48 | 48 |
| 31 | Moritz MILATZ | GER | 29 | 1:55:10 | 46 | 46 |
| 32 | Periklis ILIAS | GRE | 25 | 1:55:13 | 44 | 44 |
| 33 | Jiri FRIEDL | CZE | 26 | 1:55:13 | 42 | 42 |
| 34 | Adam CRAIG | USA | 30 | 1:55:48 | 41 | 41 |
| 35 | Samuel SCHULTZ | USA | 26 | 1:56:08 | 40 | 40 |
| 36 | Catriel Andres SOTO | ARG | 24 | 1:58:41 | 39 | 39 |
| 37 | Chris JONGEWAARD | AUS | 32 | 38 | 38 | |
| 38 | Marek GALINSKI | POL | 37 | 37 | 37 | |
| 39 | Umberto CORTI | ITA | 25 | 36 | 36 | |
| 40 | Sid TABERLAY | AUS | 31 | 35 | 35 |
FILED UNDER: MTB / News / Race Results TAGS: Jaroslav Kulhavy / World Championships



