<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VeloNews.com&#187; pogrady</title>
	<atom:link href="http://velonews.competitor.com/author/pogrady/feed" rel="self" type="application/rss+xml" />
	<link>http://velonews.competitor.com</link>
	<description>Competitive Cycling News, Race Results and Bike Reviews</description>
	<lastBuildDate>Sat, 18 May 2013 23:29:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2013 Bonelli Park Pro XCT results, cross country</title>
		<link>http://velonews.competitor.com/2013/03/news/2013-bonelli-park-pro-xct-results-cross-country_278024</link>
		<comments>http://velonews.competitor.com/2013/03/news/2013-bonelli-park-pro-xct-results-cross-country_278024#comments</comments>
		<pubDate>Sun, 17 Mar 2013 03:58:47 +0000</pubDate>
		<dc:creator>pogrady</dc:creator>
				<category><![CDATA[Mountain]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Bonelli Park]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=278024</guid>
		<description><![CDATA[Results from the 2013 Bonelli Park XC]]></description>
			<content:encoded><![CDATA[<p><!--pagetitle:Men --></p>
<h2><a name="ANCHORNAME">Men </a></h2>
<ul class="results_list">
<li>1. Jeremiah Bishop, Sho-Air-Cannondale, 1:25:34</li>
<li>2. Raphael Gagne, Rocky Mountain Factory, at 1:02</li>
<li>3. Todd Wells, Specialized Racing, at 2:09</li>
<li>4. Sam Schultz, Trek Factory Racing, at 2:40</li>
<li>5. Antoine Caron, Specialized Canada, at 3:11</li>
<li>6. Benjamin Sonntag, American Interbanc, at 3:13</li>
<li>7. Adam Morka, at 3:41</li>
<li>8. Mitchell Hoke, Kenda-Felt, at 4:04</li>
<li>9. Colin Cares, Kenda-Felt, at 4:40</li>
<li>10. Russell Finsterwald, Trek Factory Racing, at 5:13</li>
<li>11. Kerry Werner, BMC MTB Development, at 5:31</li>
<li>12. Ryan Woodall, at 7:18</li>
<li>13. Tj Woodruff, Momentum Endurance/a, at 7:28</li>
<li>14. Peter Glassford, Trek Canada, at 7:42</li>
<li>15. Macky Franklin, Santa Fe Brewing, at 9:13</li>
<li>16. Keegan Swenson, Cannondale Factory, at 9:20</li>
<li>17. Michael Zanetti, Norcal Bike Sport, at 9:28</li>
<li>18. Robert Mccarty, at 11:06</li>
<li>19. Casey Williams, Whole Athlete, at 11:18</li>
<li>20. Kalan Beisel, Orbea-Tuff Shed, at 11:22</li>
<li>21. Miguel Valadez, Ellsworth, at 11:25</li>
<li>22. Clinton Claassen, Santa Cruz-Fox, at 11:28</li>
<li>23. Connor Mccutcheon, Bear Valley Bikes, at 12:46</li>
<li>24. Cole Oberman, Breakawaybikes.com, at 12:47</li>
<li>25. Ryan Chandler, Santa Cruz-Fox, at 13:06</li>
<li>26. Shawn Milne, Keough Cross, at 13:33</li>
<li>27. Colin Osborn, Honey Stinger-Bontrager, at 13:43</li>
<li>28. Joel Titius, Socal Endurance, at 13:45</li>
<li>29. Jason Siegle, at 14:31</li>
<li>30. Riley Howard, Santa Cruz X-Fusion, at 14:47</li>
<li>31. Sean Donovan, KHS-Cytomax, at 14:52</li>
<li>32. Elliot Reinecke, Velo Hangar, at 15:02</li>
<li>33. Samuel Morrison, The Gear Movement P, at 15:32</li>
<li>34. Taylor Smith, Sho-Air-Cannondale, at 15:34</li>
<li>35. Mathieu Bilodeau, KHS-Cytomax, at 16:07</li>
<li>36. Ely Woody, at 16:52</li>
<li>37. Charles Jenkins, KHS-Cytomax, at 17:12</li>
<li>38. Jakub Valigura, Sram Rubena Trek, -1 lap </li>
<li>39. Kevin Bradford-Parrish, -1 lap </li>
<li>40. Zachary Valdez, Whole Athlete, -2 laps </li>
<li>41. Craig Wohlschlaeger, Giant, -2 laps </li>
<li>42. Juan Carlos Nunez Galvan, Ame Grips Wendlant, -2 laps </li>
<li>43. Brad Wilhelm, Nationwide-Veloworx, -2 laps </li>
<li>44. Derek Hermon, Bear Valley Bikes, -3 laps </li>
<li>45. Gustavo Pedroza, Ellin Cycling Team, -3 laps </li>
<li>46. Hal Helbock, KHS-Cytomax, -3 laps </li>
<li>47. Thomas Turner, Team Jamis, -3 laps </li>
<li>48. Sam Gross, Nationwide-Veloworx, -3 laps </li>
<li>49. Eliel Anttila, -3 laps </li>
<li>50. Garnet Vertican, Bear Valley Bikes, -3 laps </li>
<li>51. Jason Sager, Team Jamis, -3 laps </li>
<li>DNF: David Flaten, U.S. Military Cycling</li>
<li>DNF: Nathan Brown, Superfly Cycles-CMS </li>
<li>DNF: Menso De Jong, Team Clif Bar </li>
<li>DNS: Jacob Albrecht, Whole Athlete </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://velonews.competitor.com/2013/03/news/2013-bonelli-park-pro-xct-results-cross-country_278024/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Seaton gallery: 2013 Belgian national cyclocross championships</title>
		<link>http://velonews.competitor.com/2013/01/news/dan-seaton-gallery-2013-belgian-national-cyclocross-championships_271300</link>
		<comments>http://velonews.competitor.com/2013/01/news/dan-seaton-gallery-2013-belgian-national-cyclocross-championships_271300#comments</comments>
		<pubDate>Mon, 14 Jan 2013 00:12:27 +0000</pubDate>
		<dc:creator>pogrady</dc:creator>
				<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Belgian cyclocross national championship]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=271300</guid>
		<description><![CDATA[<figure ><img title="2013 Belgian cyclocross championships - delicate balance" src="http://velonews.competitor.com/files/2013/01/Belgian_Nats_024-120x120.jpg" /><figcaption>Niels Albert and Klaas Vantornout lean hard to maintain their balance in the sand. Photo: Dan Seaton</figcaption></figure>Dan Seaton shoots the 2013 Belgian national cyclocross championships]]></description>
			<content:encoded><![CDATA[<figure ><img title="2013 Belgian cyclocross championships - delicate balance" src="http://velonews.competitor.com/files/2013/01/Belgian_Nats_024-120x120.jpg" /><figcaption>Niels Albert and Klaas Vantornout lean hard to maintain their balance in the sand. Photo: Dan Seaton</figcaption></figure><div></div>
]]></content:encoded>
			<wfw:commentRss>http://velonews.competitor.com/2013/01/news/dan-seaton-gallery-2013-belgian-national-cyclocross-championships_271300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Seaton gallery: 2012 Koksijde World Cup</title>
		<link>http://velonews.competitor.com/2012/11/news/dan-seaton-gallery-2012-koksijde-world-cup_266135</link>
		<comments>http://velonews.competitor.com/2012/11/news/dan-seaton-gallery-2012-koksijde-world-cup_266135#comments</comments>
		<pubDate>Sat, 24 Nov 2012 18:27:46 +0000</pubDate>
		<dc:creator>pogrady</dc:creator>
				<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World Cup-Koksijde]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=266135</guid>
		<description><![CDATA[<figure ><img title="2012-13 UCI World Cup, Koksijde - Compton wins" src="http://velonews.competitor.com/files/2012/11/Koksijde_011-120x120.jpg" /><figcaption>Katie Compton (Trek Cyclocross Collective) further secured her World Cup lead with today's massive win. Photo: Dan Seaton</figcaption></figure>Dan Seaton spends a soggy day duneside in Koksijde, snapping the action at the UCI World Cup]]></description>
			<content:encoded><![CDATA[<figure ><img title="2012-13 UCI World Cup, Koksijde - Compton wins" src="http://velonews.competitor.com/files/2012/11/Koksijde_011-120x120.jpg" /><figcaption>Katie Compton (Trek Cyclocross Collective) further secured her World Cup lead with today's massive win. Photo: Dan Seaton</figcaption></figure><div></div>
]]></content:encoded>
			<wfw:commentRss>http://velonews.competitor.com/2012/11/news/dan-seaton-gallery-2012-koksijde-world-cup_266135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katie Compton, Ryan Trebon dominate in the dark at round 2 of the Cincy3 Cyclocross Festival</title>
		<link>http://velonews.competitor.com/2012/11/news/katie-compton-ryan-trebon-dominate-in-the-dark-at-round-2-of-the-cincy3-cyclocross-festival_263765</link>
		<comments>http://velonews.competitor.com/2012/11/news/katie-compton-ryan-trebon-dominate-in-the-dark-at-round-2-of-the-cincy3-cyclocross-festival_263765#comments</comments>
		<pubDate>Sun, 04 Nov 2012 05:00:52 +0000</pubDate>
		<dc:creator>Joe Bellante</dc:creator>
				<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Cincy3 Cyclocross Festival]]></category>
		<category><![CDATA[Katie Compton]]></category>
		<category><![CDATA[Ryan Trebon]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=263765</guid>
		<description><![CDATA[<figure ><img title="2012 Cincy3 CX Festival, day 2 - Compton eyes gap" src="http://velonews.competitor.com/files/2012/11/Cincy3_CX_Festival_Day_Two_Compton_Checks_the_Gap_by_Kent_Baumgardt-120x120.jpg" /><figcaption>Katie Compton checks her advantage. Photo: Kent Baumgardt</figcaption></figure>MASON, Ohio (VN) — Under the Cross After Dark Series disco lights, through deep mud from an all-day rain, dogged by the sneers of the ]]></description>
			<content:encoded><![CDATA[<figure ><img title="2012 Cincy3 CX Festival, day 2 - Compton eyes gap" src="http://velonews.competitor.com/files/2012/11/Cincy3_CX_Festival_Day_Two_Compton_Checks_the_Gap_by_Kent_Baumgardt-120x120.jpg" /><figcaption>Katie Compton checks her advantage. Photo: Kent Baumgardt</figcaption></figure><p>MASON, Ohio (VN) — Under the Cross After Dark Series disco lights, through deep mud from an all-day rain, dogged by the sneers of the HeckleOnline.com Heckle Ghoul, Ryan Trebon (Cannondale-Cyclocrossworld.com) and Katie Compton (Trek Cyclocross Collective) once again soloed to victory, this time at the Lionhearts International at Kings CX.</p>
<p>Round two of the Cincy3 Cyclocross Festival saw Katerina Nash (Luna) take charge early with Compton and Kaitlin Antonneau (Cannondale-Cyclocrossworld.com) in tow. As they came through the sloppy railroad tie run-up flanked by throngs of heckling fans (one with dollar hand-ups dangling from a fishing pole), they were followed closely by Maureen Bruno Roy (Bob’s Red Mill) and Nicole Thiemann (Team CF-Elite). Not too far off separated and solo were Caroline Mani (Raleigh-Clement), Amanda Carey (Volkswagen Boise), Andrea Smith (Ladies First), Rebecca Blatt (Van Dessel) and Katie Arnold (Bob’s Red Mill).</p>
<p>Compton made her first dig on the “Camel Hump,” a slick, 30-foot off-camber lump that had to be climbed and descended three times in succession. She was one of the few who cleaned all three sections.</p>
<p>Gapped, Nash dug deep over the DeFeet flyover. A half lap later, she made contact just before the Heckle Zone run-up, only to have Compton pop her 200 meters later, again at the hump. From there, Compton continued to increase her advantage for the win.</p>
<p>Behind the riders strung out with Carey and James both going down in the slick mud. Nash would take second with Antonneau third. Mani dropped out midrace, still not feeling well after a hectic travel schedule.</p>
<h2>Mechanical hobbles Berden</h2>
<p>In the men&#8217;s race, Michael Sherer (Optum-Kelly Benefit Strategies), Cross After Dark Men’s Series leader Ben Berden (Raleigh-Clement) and local Andrew Dillman (Bob’s Red Mill) showed their colors at the front as Trebon got a poor start.</p>
<p>Through the run-up on lap one, Trebon managed to make it a loose group of three at the front with Berden and Ryan Knapp (The Pony Shop). Then they hit the Camel Hump and Trebon pulled clear with Berden on his wheel. Riders gapped behind included: Dillman, Bradley White (Moms in Tow Cyclocross), Trebon’s teammate Jamie Driscoll, Chris Sheppard (Rocky Mountain Bicycles), Knapp, Sherer, Canadian champ Craig Richey (SponsorConnected.com), Robert Marion (American Classic) and Kevin Bradford (Emde Sport-Fitness Fanatics.)</p>
<p>Then disaster struck for Berden. He washed out on a series of slick, slow off-camber turns between the pit and the run-up, shearing off his rear derailleur. As he picked up his bike and began running, the rear wheel caught for a moment on the chain, then fell to the ground. A fan shouted, “Ben! Ben! Your wheel!” Berden pressed on without it, shouldering two-thirds of a bike en route to the pit, a half lap away. With a free pass, Trebon was gone for good.</p>
<p>Behind riders slid and fell. Dillman went into the tape on the same off-camber that took out Berden. Many chose to run the slick hump rather than chance a mid-hill dismount. Livermon, who wasn’t in the top 10 early on, began clawing his way through traffic.</p>
<p>With four to go, Trebon crested the run-up and a rooster tail of mud flew from his rear wheel as he turned on the gas on the paved golf-course path.</p>
<p>Driscoll worked his way into a solid second place, with a few seconds separating White, Livermon, Sheppard and Dillman. Further back was Knapp, in front of the Krughoff-Richey duo by a few seconds. With three to go, Livermon continued to shine, working his way through the muck up to third. Dillman hopped the low LED-lit barriers every lap to the cheers and cowbells of the crowd.</p>
<p>However, there was a shake-up in store in the closing laps.</p>
<p>Trebon crossed the finish line at 1:07:47. Apparently the early fast laps skewed the lap timing, perhaps resulting in a slight miscalculation by the officials (and thus a rather long race). It was just what White needed. With the extra real estate he closed and passed Livermon to take third.</p>
<p>The Cincy3 Cyclocross Festival continues Sunday with the big C1 finale at Harbin Park in the suburb of Fairfield.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://velonews.competitor.com/2012/11/news/katie-compton-ryan-trebon-dominate-in-the-dark-at-round-2-of-the-cincy3-cyclocross-festival_263765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Tiernan-Locke takes lead in Britain; Leopold Koenig wins stage 6</title>
		<link>http://velonews.competitor.com/2012/09/news/jonathan-tiernan-locke-takes-lead-in-britain-leopold-koenig-wins-stage-6_238634</link>
		<comments>http://velonews.competitor.com/2012/09/news/jonathan-tiernan-locke-takes-lead-in-britain-leopold-koenig-wins-stage-6_238634#comments</comments>
		<pubDate>Fri, 14 Sep 2012 16:49:20 +0000</pubDate>
		<dc:creator>pogrady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Tour of Britain]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=238634</guid>
		<description><![CDATA[The Endura racing rider see's Garmin-Sharp's Nathan Haas as his main rival for the overall]]></description>
			<content:encoded><![CDATA[<p>CAERPHILLY, Wales (AFP) — Jonathan Tiernan-Locke (Endura Racing) rode into the overall lead in the Tour of Britain on Friday thanks to an aggressive showing in the sixth stage in Wales, won by Leopold Koenig (NetApp).</p>
<p>Tiernan-Locke finished second behind Koenig on the 189.8km stage from Welshpool to Caerphillyto take the leader&#8217;s gold jersey from Leigh Howard (Orica-GreenEdge) with two stages remaining.</p>
<p>The 27-year-old from Plymouth, who is rumored to be joining Team Sky next year and has been named to the British team for next week&#8217;s road world championships, began the day in sixth place, 24 seconds behind Howard.</p>
<p>But now Tiernan-Locke, who received a six-second time bonus for placing second, has a 13-second lead over Howard going into Saturday&#8217;s seventh stage from Barnstaple to Dartmouth.</p>
<p>&#8220;That was always going to be the decisive day today, such a sharp climb twice,&#8221; Tiernan-Locke told British television station ITV4.</p>
<p>&#8220;It was a tough one. I&#8217;m relieved to get across the line with a gap still. A stage win would&#8217;ve been nice, but I had company and I got a bit of work shared. I was happy to let the stage win slip by.</p>
<p>&#8220;The overall is the main goal this year. We&#8217;re going to try and not let it (the gold jersey) go now.&#8221;</p>
<p>Tiernan-Locke says Garmin-Sharp&#8217;s Nathan Haas, who took third on Friday, is now his biggest rival in the general classification. But the Englishman added that he will aim to enhance his advantage on Saturday in a part of the country he knows well.</p>
<p>&#8220;It&#8217;s going to be great,&#8221; he said. &#8220;I&#8217;m counting on a lot of support there. I&#8217;m sure it&#8217;s going to be amazing.&#8221;</p>
<p>Tour de France winner Bradley Wiggins (Sky) was a non-starter in Welshpool because of illness after an eventful fifth stage to Stoke-on-Trent for his squad, which saw Mark Cavendish relinquish the race lead to Howard.</p>
<p>Wiggins will now focus on recovering in time for the road world championships.</p>
<p>The eight-stage Tour of Britain finishes Sunday in Guildford, Surrey.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://velonews.competitor.com/2012/09/news/jonathan-tiernan-locke-takes-lead-in-britain-leopold-koenig-wins-stage-6_238634/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time trial specialists Fabian Cancellara, Tony Martin upstaged by Sky speedsters</title>
		<link>http://velonews.competitor.com/2012/07/news/time-trial-specialists-fabian-cancellara-tony-martin-upstaged-by-sky-speedsters_228466</link>
		<comments>http://velonews.competitor.com/2012/07/news/time-trial-specialists-fabian-cancellara-tony-martin-upstaged-by-sky-speedsters_228466#comments</comments>
		<pubDate>Mon, 09 Jul 2012 18:16:27 +0000</pubDate>
		<dc:creator>Agence France Presse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Bradley Wiggins]]></category>
		<category><![CDATA[Chris Froome]]></category>
		<category><![CDATA[Fabian Cancellara]]></category>
		<category><![CDATA[Tony Martin]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=228466</guid>
		<description><![CDATA[<figure ><img title="2012 Tour de France, stage 9 - Tony Martin" src="http://velonews.competitor.com/files/2012/07/tony_martin-e1341871917176-120x120.jpg" /><figcaption>The injured world time trial champ was no match for the one-two punch of Bradley Wiggins and Chris Froome in the Tour's stage-9 time trial. Photo: Graham Watson | <a href="http://www.grahamwatson.com">www.grahamwatson.com</a></figcaption></figure>Fabian Cancellara and Tony Martin did their best, but it wasn't enough against Bradley Wiggins and Chris Froome]]></description>
			<content:encoded><![CDATA[<figure ><img title="2012 Tour de France, stage 9 - Tony Martin" src="http://velonews.competitor.com/files/2012/07/tony_martin-e1341871917176-120x120.jpg" /><figcaption>The injured world time trial champ was no match for the one-two punch of Bradley Wiggins and Chris Froome in the Tour's stage-9 time trial. Photo: Graham Watson | <a href="http://www.grahamwatson.com">www.grahamwatson.com</a></figcaption></figure><p>BESANCON, France (AFP) — Time trial specialists Tony Martin and Fabian Cancellara found themselves upstaged on Monday as <a title="Wiggins, Froome go one-two in ITT" href="http://velonews.competitor.com/?p=228375">Team Sky scored another impressive result</a> on the Tour de France.</p>
<p>In the first of two long time trials race leader Bradley Wiggins tightened his grip on the yellow jersey by claiming a maiden stage victory that piled more time on defending champion Cadel Evans (BMC Racing), who now sits second overall at 1 minute and 53 seconds behind the Team Sky captain.</p>
<p>Wiggins, a three-time Olympic pursuit champ on the track, clocked a winning time of 51:24 for the rolling, slightly technical 41.5km course between Arc-et-Senans and Besancon.</p>
<p>The icing on the cake for Sky was Chris Froome&#8217;s runner-up finish, just 35 seconds slower than Wiggins, two days after the Kenyan-born Briton claimed his maiden stage at the first hilltop finish at La Planche des Belles Filles.</p>
<p>Martin, the reigning world champion from Germany, set the early pace but by the end his time of 53:40 was over two minutes slower than Wiggins.</p>
<p>The Omega Pharma-Quick Step rider, who is hoping to challenge for Olympic gold in London later this month, did not expect to win. He has been racing with a broken scaphoid in his wrist since a crash early last week and lost time thanks to a puncture near the start.</p>
<p>&#8220;I felt not too bad, but I had a flat tire after about four or five kilometers, so I really lost my rhythm after that,&#8221; said the German. &#8220;But I know it wasn&#8217;t a good time for me.</p>
<p>&#8220;I suffered, but my hand was only really sore when I went over a hole in the road.&#8221;</p>
<p>Cancellara eventually took over as provisional leader. But first Froome, then Wiggins pushed him down a place each to third.</p>
<p>The RadioShack rider, who won the prologue on June 30 and wore the yellow jersey until handing it to Wiggins on Saturday, said the demands of Sunday&#8217;s hilly eighth stage in the Swiss Jura did not do him any favors.</p>
<p>&#8220;Yesterday was a really hard stage,&#8221; said Cancellara, another favorite for Olympic gold in London.</p>
<p>&#8220;Today I was totally focused and gave it everything I had. I&#8217;m happy because it was a difficult course for me, a typical Tour de France time trial.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://velonews.competitor.com/2012/07/news/time-trial-specialists-fabian-cancellara-tony-martin-upstaged-by-sky-speedsters_228466/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reluctant climber Rein Taaramäe looks forward to the time trials</title>
		<link>http://velonews.competitor.com/2012/07/news/reluctant-climber-rein-taaramae-looks-forward-to-the-time-trials_228286</link>
		<comments>http://velonews.competitor.com/2012/07/news/reluctant-climber-rein-taaramae-looks-forward-to-the-time-trials_228286#comments</comments>
		<pubDate>Sun, 08 Jul 2012 17:59:02 +0000</pubDate>
		<dc:creator>Chris Case</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Rein Taaramae]]></category>
		<category><![CDATA[Stage8]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=228286</guid>
		<description><![CDATA[<figure ><img title="Breakmates" src="http://velonews.competitor.com/files/2012/03/degendt-taaramae-120x120.jpg" /><figcaption>After a sub-par week, Rein Taaramae went on a long, two-man attack with Thomas DeGendt in stage 7 of the 2012 Paris-Nice. Photo: Graham Watson | <a id="www.grahamwatson.com" href="http://grahamwatson.com">www.grahamwatson.com</a></figcaption></figure>White jersey Rein Taaramäe says he's a better time trialist than a climber]]></description>
			<content:encoded><![CDATA[<figure ><img title="Breakmates" src="http://velonews.competitor.com/files/2012/03/degendt-taaramae-120x120.jpg" /><figcaption>After a sub-par week, Rein Taaramae went on a long, two-man attack with Thomas DeGendt in stage 7 of the 2012 Paris-Nice. Photo: Graham Watson | <a id="www.grahamwatson.com" href="http://grahamwatson.com">www.grahamwatson.com</a></figcaption></figure><p>PORRENTRUY, Switzerland (VN) — Earlier this year, Estonia’s Rein Taaramäe (Cofidis) was wearing white — his bedsheets, under which he suffered from mononucleosis.</p>
<p>Now, after a brilliant ride up the steep, undulating ramps of La Planche des Belles Filles on stage 7, where he stoically hung with the most elite overall contenders in this year’s Tour — Cadel Evans (BMC), Vincenzo Nibali (Liquigas-Cannondale), Bradley Wiggins (Sky) and his super climbing domestique, Chris Froome — he wears white once again. This time, it’s for the best-placed young rider at the Tour, those 25 years and younger.</p>
<p>The 24-year-old has had a trying spring. He rode through Paris-Nice still recovering from mono; at the beginning of May, he broke his hand.</p>
<p>“All May, I only rode the home trainer,” Taaramäe said. “Every day, four hours. It’s not the same sport: You are closed in your room and can only check yourself in the mirror in front of you.”</p>
<p>But his summer form is blossoming, and saw him leave all but the best climbers behind on the 5.9km category 1 climb to the Haute Saône ski station. He finished a remarkable fifth, just 19 seconds off the pace of Froome. Still, Taaramäe has a knack for going strong one day — arguably <em>too</em> strong — and suffering the next.</p>
<p>On the dynamic stage 8 from Belfort to Porrentruy — with a category 4 climb, a category 3, four category 2s, and one category 1 before a steep descent and 10km of flats — Taaramae may have shown us why he has this reputation.</p>
<p>He ended up losing 2:21 to stage winner Thibaut Pinot, a rival for the white jersey. He still sits 46 seconds up on Pinot’s teammate, Tony Gallopin, and 1:41 on Tejay van Garderen (BMC) in the best-young-rider competition.</p>
<p>But this year, the Tour is all about time trials — and Taaramäe doesn&#8217;t have a problem with that.</p>
<p>“Today it was not perfect, but the race is long. I think I’m a little bit better at time trialing than I am a climber. When I’m climbing, all the time I’m just trying to hang on. But the time trial, by myself, I do a good ride. It’s not bad for me.”</p>
<p>With more than 100km of time trials on this year’s <em>parcours</em>, in some ways the race has yet to start. And Taaramäe is, in fact, not bad at time trials. Last year, he finished ninth in the final TT in Grenoble on his way to a 10th place overall finish. His ability to remain unscathed in the nervous first week of the Tour surely helped his cause, as well.</p>
<p>“The first week, for me, is the hardest. The guys are really, really nervous,&#8221; he said. &#8220;Everyone is like soldiers in the war. But I have good eyes and I don’t take much risk, so I passed by all the crashes.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://velonews.competitor.com/2012/07/news/reluctant-climber-rein-taaramae-looks-forward-to-the-time-trials_228286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotto-Belisol&#8217;s Van den Broeck building strength, confidence</title>
		<link>http://velonews.competitor.com/2012/06/news/lotto-belisols-van-den-broeck-building-strength-confidence_223049</link>
		<comments>http://velonews.competitor.com/2012/06/news/lotto-belisols-van-den-broeck-building-strength-confidence_223049#comments</comments>
		<pubDate>Sat, 09 Jun 2012 15:51:59 +0000</pubDate>
		<dc:creator>Gregor Brown</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Critérium du Dauphiné]]></category>
		<category><![CDATA[Jurgen van den Broeck]]></category>
		<category><![CDATA[Lotto-Belisol]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=223049</guid>
		<description><![CDATA[<figure ><img title="2011 Tour de France, stage 1, Jurgen Van Den Broeck" src="http://velonews.competitor.com/files/2011/07/VanDenBroeckTDF1_711-005-120x120.jpg" /><figcaption>Jurgen Van Den Broeck at stage 1 of the 2011 Tour. Photo: Casey B. Gibson | <a href="http://www.cbgphoto.com">www.cbgphoto.com</a>  (file)</figcaption></figure>Lotto-Belisol hopes Belgian's growing strength, confidence brings a top-five finish at the Tour]]></description>
			<content:encoded><![CDATA[<figure ><img title="2011 Tour de France, stage 1, Jurgen Van Den Broeck" src="http://velonews.competitor.com/files/2011/07/VanDenBroeckTDF1_711-005-120x120.jpg" /><figcaption>Jurgen Van Den Broeck at stage 1 of the 2011 Tour. Photo: Casey B. Gibson | <a href="http://www.cbgphoto.com">www.cbgphoto.com</a>  (file)</figcaption></figure><p>MORZINE, France (VN) — Jurgen Van den Broeck is gaining confidence ahead of the Tour de France. With top places in the Critérium du Dauphiné&#8217;s time trials and rivals like Andy Schleck abandoning, he and his Lotto-Belisol team are thinking a top-five finish is within reach next month.</p>
<p>&#8220;In the prologue he was good and in the long time trial Thursday he was 11th. For us it&#8217;s great,&#8221; Lotto sports director Herman Frison told VeloNews. &#8220;If we look at the last two years, he was always one minute behind. This time he was 10 or 15 seconds up. It&#8217;s good for him and builds confidence.&#8221;</p>
<p>A time trialist like Brad Wiggins of Sky will likely dominate this year’s Tour de France. However, people forget that Belgium&#8217;s Van den Broeck once won a time-trial world championship. When Jan Ullrich claimed the elite title in Lisbon in 2001, 18-year-old Van den Broeck won the junior version.</p>
<p>At home in Herentals, he speaks regularly with his trainer Marc Lamberts. The duo, along with Lotto&#8217;s input, has worked hard on Van den Broeck&#8217;s climbing. They improved it to the point where he earned top spots in cycling&#8217;s biggest tours. He placed seventh in the 2008 Giro d&#8217;Italia, 15th in the 2009 Tour and fifth in the 2010 Tour.</p>
<p>Only a fractured shoulder blade and two broken ribs sustained in the Tour last year held him back from something more. As with Wiggins, who also crashed, he bounced back and placed eighth in the Vuelta a España.</p>
<p>&#8220;Last year, he was good, but lost too much time,&#8221; continued Frison. &#8220;When we saw the Tour route presented, we asked Marc to spend more time training him for the time trials.&#8221;</p>
<p>Frison knows Van den Broeck, now 29, well. He traveled with him during the last month after the classics season ended, first to a high-altitude training camp in Sierra Nevada, Spain, and then to preview all of the mountain stages.</p>
<p>The Dauphiné was his first race back after a month and a half. He took some time to find his rhythm, but Frison is impressed so far.</p>
